Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +6 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +7 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +22 | 25 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +58 | 62 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +12 | 17 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +688 | 694 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +688 | 695 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +50 | 58 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +1 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +43 | 53 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +152 | 153 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +17 | 19 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +13 | 16 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -3 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -3 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +22 | 28 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +5 | 13 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +5 | 14 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +14 | 15 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +2 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +137 | 140 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +4 | 8 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -3 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +128 | 134 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +7 | 14 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +128 | 136 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +30 | 39 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +127 | 137 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +2 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +2 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -1 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -3 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +11 | 16 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +1 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +297 | 304 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +99 | 107 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +72 | 81 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +2 | 12 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +6 | 8 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +14 | 17 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +10 | 14 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +8 | 13 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +17 | 23 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -1 | 6 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -4 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +13 | 22 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +6 | 16 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +2 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +5 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +3 | 6 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +37 | 41 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -1 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +41 | 47 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -2 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +40 | 48 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -8 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +2 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -1 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +14 | 17 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +12 | 16 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +8 | 13 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +9 | 15 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -2 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +6 | 14 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +3 | 12 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -3 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -687 | 689 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -25 | 28 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -142 | 146 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -72 | 78 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -102 | 109 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -685 | 693 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -59 | 68 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -22 | 32 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -151 | 152 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -1 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -2 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -7 | 11 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -22 | 27 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -18 | 24 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +1 | 6 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -21 | 29 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -35 | 45 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -8 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +1 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -14 | 17 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -1 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -6 | 11 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -68 | 74 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -40 | 47 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -8 | 16 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -1 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -129 | 139 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -29 | 30 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -12 | 14 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -302 | 305 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -5 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -17 | 22 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 | 6 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -167 | 174 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -3 | 11 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -25 | 34 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -283 | 293 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -2 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -2 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -11 | 15 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -2 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -5 | 11 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -11 | 18 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -2 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -3 | 12 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -9 | 19 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -9 | 11 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -40 | 43 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -46 | 50 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -33 | 38 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -10 | 16 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -42 | 49 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -7 | 15 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -10 | 19 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -12 | 22 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -1 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -6 | 8 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -7 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -2 | 6 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -6 | 11 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -3 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +3 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +1 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -3 | 12 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -4 | 14 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.