Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +624 | 625 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +2 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +623 | 626 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +617 | 621 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +611 | 616 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +612 | 618 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +607 | 614 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +609 | 617 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +614 | 623 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +516 | 526 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +125 | 126 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +120 | 122 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +134 | 137 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +126 | 130 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +53 | 58 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +122 | 128 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +108 | 115 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +22 | 30 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +123 | 133 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +2 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +123 | 125 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +124 | 127 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +95 | 99 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +116 | 121 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -1 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +107 | 114 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +103 | 111 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +101 | 110 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -3 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +269 | 270 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +266 | 268 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +261 | 264 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +262 | 267 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +253 | 259 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +147 | 154 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +250 | 258 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +253 | 262 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +229 | 239 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +21 | 22 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +18 | 21 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +12 | 16 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +10 | 15 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +13 | 19 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -4 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +6 | 14 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +2 | 11 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -4 | 6 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +45 | 46 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +42 | 44 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +35 | 38 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -2 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +35 | 40 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +29 | 35 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +14 | 21 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -5 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +28 | 37 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +17 | 27 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 +15 | 16 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +12 | 14 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +9 | 12 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +9 | 13 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +3 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 | 8 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -6 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -596 | 597 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -608 | 610 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -609 | 612 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +1 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 +3 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -613 | 619 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -591 | 598 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -607 | 615 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -575 | 584 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -592 | 602 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -130 | 131 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -130 | 132 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +2 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -125 | 129 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -105 | 110 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -128 | 134 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -112 | 119 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -113 | 121 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -92 | 101 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -104 | 114 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -121 | 122 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -121 | 124 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -111 | 115 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -115 | 120 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -71 | 77 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +6 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -4 | 12 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -114 | 123 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +4 | 6 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -265 | 266 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -267 | 269 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -262 | 265 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 +1 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -2 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -3 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -236 | 243 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +3 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 -14 | 23 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +9 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -16 | 17 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +1 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -10 | 13 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -5 | 9 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -15 | 20 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 -4 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 +7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx | |
8 | 8 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +5 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +5 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 -43 | 45 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 -39 | 42 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 -6 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -34 | 39 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 +2 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -18 | 25 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 -33 | 41 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +4 | 5 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 -22 | 32 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
Position | Året før | Navn | Nyeste resultat | Resultat året før | Difference kr. | Difference % |
---|---|---|---|---|---|---|
1 -14 | 15 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
2 +1 | 1 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
3 +1 | 2 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
4 | 4 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
5 -6 | 11 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
6 | 6 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
7 -3 | 10 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
8 +5 | 3 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
9 +1 | 8 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
10 +3 | 7 | Et fiktivt firmanavn | xxxxx | xxxxx | xxxxx | xxxxx |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.